Get the best prices by signing up early at BikeReg. Registration closes at midnight Thursday, June 18!
First Race Thursday, May 14! Registration now open for all six races in this fun new Thursday night series.
Check out all the great races in the 2009 Kenda Cup East:
May 31: Bump & Grind, Birmingham, AL
June 5: The Hoo-Ha!, Massanutten, VA
June 21: Cowbell Summer Solstice
Aug 7-9: Snow Shootout, Mt. Snow. VT
Aug 14-16: Yankee Clipper, Windham, NY
Fools Gold Mountain Bike Races & Festival
1st Annual Pisgah Mountain Bike Stage Race
Cowbell Challenge Inc, is a proud member of
Place |
Bib # |
Name |
Team Name/Sponsors
|
Time |
# of Laps |
Pro Open Female |
|||||
| 1 | 1 | Rebecca Rusch | Specialized/Red Bull | 10:35:35 | 17 |
| 2 | 2 | Carey Lowery | Outdoor Store/Specialized | 10:23:33 | 16 |
| 3 | 4 | Rita Jett | The Great Bicycle Shop | 10:37:41 | 14 |
| 4 | 3 | Carol Clemens | Dirt Rag | 10:53:47 | 14 |
| 5 | 5 | Janis Sandlin | Tough Girl / Contessa | 11:04:05 | 13 |
| 6 | 6 | Eileen O'Neill | New River Bike and Touring | 10:29:29 | 11 |
| 7 | 8 | Marcelle Vanore | Cycling Spoken Here | 8:43:00 | 10 |
| 8 | 7 | Karen Minor | Bolt Brothers Cycling | 5:19:46 | 6 |
Pro Open Male |
|||||
| 1 | 15 | Josh Tostado | Bach Builders/Red Bull | 10:29:20 | 19 |
| 2 | 12 | Nat Ross | Gary Fisher/Subaru | 10:42:35 | 19 |
| 3 | 13 | Chris Janiszewski | 10:25:12 | 18 | |
| 4 | 14 | Ernesto Marenchin | speedgoat.com | 10:52:17 | 18 |
| 5 | 21 | Lewis Hannah | Appalachian State Univ. | 10:34:32 | 17 |
| 6 | 20 | David Hall | Charleston Bicycle Company | 10:48:45 | 17 |
| 7 | 11 | Brandon Draugelis | SoBe/Cannondale | 10:10:59 | 16 |
| 8 | 23 | Charles Clarkson | Ellsworth Handcrafted Bikes | 10:18:54 | 16 |
| 9 | 16 | Yuri Hauswald | Marin Bikes | 10:23:45 | 16 |
| 10 | 18 | Thatcher Hurt | Appalachian State Univ. | 9:48:17 | 12 |
| 11 | 19 | Chris Baker | Bicycle Sport/ Shannon Ridge Winery | 9:14:05 | 11 |
| 12 | 17 | Douglas Smith | Gator Cycle | 6:42:10 | 9 |
| 13 | 22 | Tony Cervati | Type1 Rider | 8:15:22 | 8 |
Amateur Sport Female |
|||||
| 1 | 71 | Theresa Dawson | Giordana | 10:30:14 | 9 |
Amateur Sport Male |
|||||
| 1 | 47 | Paul Stahlschmidt | BMCC/Magic Cycles | 10:55:23 | 16 |
| 2 | 53 | Adam Stephens | Marathon Bicycle Company | 10:28:50 | 15 |
| 3 | 61 | Chris Rion | Bicycle Sport | 10:34:51 | 13 |
| 4 | 40 | George Scott | 10:37:22 | 13 | |
| 5 | 37 | Greg Schuster | 10:37:43 | 13 | |
| 6 | 38 | Jimmy Vitelli | 10:56:32 | 13 | |
| 7 | 58 | Mike Dickinson | S &S | 10:46:58 | 12 |
| 8 | 48 | Steven Jones | Adventure Damascus Bike Shop | 10:53:51 | 12 |
| 9 | 35 | John Brodzky | 8:48:43 | 11 | |
| 10 | 60 | Peter Rajnaci | Triangle Cyclopath | 10:18:27 | 11 |
| 11 | 49 | Mike Meadows | 10:20:00 | 11 | |
| 12 | 52 | Christopher Danz | 10:33:48 | 11 | |
| 13 | 43 | Kenny Cochran | Moore Restoration | 7:26:37 | 10 |
| 14 | 54 | Randy Coddington | Moore/Gray Goat Racing | 8:14:36 | 10 |
| 15 | 39 | Kip Clyburn | 8:15:50 | 10 | |
| 16 | 57 | Bill Jordan | 10:07:28 | 10 | |
| 17 | 59 | Donald Butler | Bike Source/Black Dog | 10:17:59 | 10 |
| 18 | 55 | Douglas Sherline | Buddha Belly | 10:48:02 | 10 |
| 19 | 31 | Daniel Wendover | Appalachian State Univ. | 9:48:16 | 9 |
| 20 | 41 | Mark Drogalis | 10:02:51 | 9 | |
| 21 | 33 | David Elliston | 10:06:44 | 9 | |
| 22 | 45 | Tony Combs | Team Buddha Bellies | 10:48:03 | 9 |
| 23 | 36 | Kenneth Accetta | 10:58:31 | 9 | |
| 24 | 44 | Lawrence Jones | Misfits | 6:53:25 | 8 |
| 25 | 42 | Jonathan Martin | 9:15:23 | 8 | |
| 26 | 51 | Jeremy Koster | 10:58:34 | 7 | |
| 27 | 46 | Rients Lootsma | Dirt Dogs | 5:10:18 | 6 |
DNF |
32 | Barry Stevenson | 6:10:09 | 5 | |
DNF |
50 | John Holtz | Dirt Face | 10:59:07 | 5 |
DNF |
56 | Jere Dotten III | Balls to the Walls | 3:35:48 | 5 |
Duo Male |
|||||
| 1 | 173 | Danie lCorum | Kobold Watches / Cannondale Cannondale | 10:21:01 | 19 |
| 173 | andy applegate | ||||
| 2 | 171 | steve hetherington | Just The Right Gearar | 10:22:30 | 17 |
| 171 | Larry Klein | ||||
| 3 | 174 | Michael Neumeyer | Swiftwick/Yazoo | 10:24:55 | 17 |
| 174 | Thad Hoffman | ||||
| 4 | 175 | Chris Davis | Vassago Cycles | 10:52:53 | 17 |
| 175 | Brian Archer | ||||
| 5 | 172 | Adam Jones | The Hub Bikes/New Leaf Adventuresw Leaf Adventures | 10:42:00 | 16 |
| 172 | John Johnson | ||||
| 6 | 178 | Mike Halterman | Hoosiers | 10:18:36 | 15 |
| 178 | Doug Williams | ||||
| 7 | 191 | robert anderson | redrocket | 10:35:18 | 15 |
| 191 | Matt Tabor | ||||
| 8 | 176 | Ronald Trout | F Team | 0.43167824 | 14 |
| 176 | Mark Sackett | ||||
| 9 | 187 | robert Morgan | 55Nine | 10:29:40 | 13 |
| 187 | Nicholas Good | ||||
| 10 | 179 | Daniel Gaither | Brobots | 8:48:20 | 10 |
| 179 | Ben Gaither | ||||
| 177 | David rhodes | Beer Me | DNF | 3 | |
| 177 | David Tallon | ||||
Duo Female |
|||||
| 1 | 181 | Shelley Childers | Magann/Childers | 10:40:14 | 14 |
| 181 | Melissa Magann | ||||
| 2 | 180 | Mackenzie Prandi | Cowgirl Up | 11:10:59 | 13 |
| 180 | Madeline Meadows | ||||
Duo Coed |
|||||
| 1 | 189 | Megan Day | Asheville Women's Cycling/ Biowheels Cycling/Biowheels | 10:30:04 | 17 |
| Ian Baldwin | |||||
| 2 | 185 | Georgia Krueger | Taubab Racing | 10:55:40 | 16 |
| Scott Krueger | |||||
| 3 | 183 | Cathi Mowery | Pennsylvania Posse | 10:19:09 | 15 |
| Rodney Mowery | |||||
| 4 | 190 | Laurie Neubert | Misfits | 10:51:40 | 15 |
| Christopher Neubert | |||||
| 5 | 182 | Melanie Black | Baby Cakes | 8:21:24 | 14 |
| Will Black | |||||
| 6 | 188 | Kristi Sanborn | Biowheels | 9:05:18 | 12 |
| Wes Miller | |||||
| 7 | 186 | Richard Cavaliere | Cavaliere | 10:07:42 | 12 |
| Becky Cavaliere | |||||
| 8 | 184 | William Brown | Team Brownie | 11:01:52 | 12 |
| Sharon Brown | |||||
Team - Male |
|||||
| 1 | 227 | William McCracken | Velosports Performance Center Racingmance | 10:45:15 | 19 |
| Nathan Wyatt | |||||
| Jim Clark | |||||
| Owen Simpson | |||||
| 2 | 221 | Evan Stechmiller | The Underdogs | 10:18:09 | 15 |
| Nathan Wilson | |||||
| Basil Doerhoefer | |||||
| 3 | 225 | Rich Horton | Team Team | 10:45:07 | 15 |
| Todd Windham | |||||
| Arant Chad | |||||
| 4 | 223 | Serge Skiba | Mean Machines | 10:31:04 | 14 |
| Troy Smith | |||||
| Brad Lewis | |||||
| 5 | 215 | Cole Garde | Beer Run | 10:57:07 | 14 |
| TJĀ Hurley | |||||
| Tristan Nord | |||||
Team Co-ed |
|||||
| 1 | 217 | Bill Martin | Rank Riders | 10:47:43 | 15 |
| Megan Weathers | |||||
| Malcolm McLean | |||||
| 2 | 219 | Dumont Swezy | Taint No Mo | 10:23:10 | 14 |
| Steve Swindall | |||||
| Clay Higgins | |||||
| Amy Higgins | |||||
Single Speed Male |
|||||
| 1 | 82 | Keith Marchando | 10:34:57 | 17 | |
| 2 | 89 | Dave Holmes | 10:32:57 | 16 | |
| 3 | 87 | Mark Pratt | 10:26:04 | 15 | |
| 4 | 88 | Perry Lee | Bicycle Sport | 10:43:41 | 14 |
| 5 | 94 | Eli Day | 10:48:29 | 13 | |
| 6 | 93 | Jon Carmack | 10:18:37 | 12 | |
| 7 | 81 | Rich Dillen | Team Dicky | 6:21:39 | 10 |
| 8 | 90 | Steve Hollingsworth | 9:24:43 | 10 | |
| 9 | 85 | Kyle O'Dell | 10:34:22 | 10 | |
| 10 | 83 | Tim Kingery | 10:19:35 | 9 | |
| 11 | 80 | Michael Blankenship | 6:30:35 | 8 | |
| 12 | 84 | Stephen Janes | 8:30:07 | 8 | |
| 86 | David Forkner | DNF | 5 | ||
Single Speed Female |
|||||
| 1 | 91 | Beth Frye | 10:17:37 | 14 | |
| 2 | 92 | Leanne McCann | 10:18:38 | 10 | |
| 3 | 73 | Layla Billowitz | 10:26:32 | 6 | |
6-Hour Solo Male |
|||||
| 1 | 114 | Noe lKirila | 5:00:57 | 8 | |
| 2 | 112 | David Parsons | 5:16:34 | 8 | |
| 3 | 101 | Evan Halladay | 5:19:14 | 8 | |
| 4 | 106 | Jef Williams | 5:23:38 | 8 | |
| 5 | 120 | Chris Rouisse | 5:25:34 | 8 | |
| 6 | 113 | Nat Dunn | 5:00:49 | 7 | |
| 7 | 108 | Dennis Myers | 5:03:21 | 7 | |
| 8 | 121 | Richard Wiegert | 5:09:48 | 7 | |
| 9 | 109 | Thomas McKenzie | 5:11:20 | 7 | |
| 10 | 110 | Paul Arsenault | 5:33:33 | 7 | |
| 11 | 116 | Hayes Wilkenson | 5:35:53 | 7 | |
| 12 | 119 | Blake Kyzer | 4:12:09 | 6 | |
| 13 | 107 | Thomas Weiland | 4:49:28 | 6 | |
| 14 | 25 | Kyle Frank | 4:50:42 | 6 | |
| 15 | 117 | Mark Hughes | 5:01:11 | 6 | |
| 16 | 105 | Perry Caskey | 5:08:59 | 6 | |
| 17 | 103 | Darrin Dereu | 5:17:51 | 6 | |
| 18 | 118 | Eric Gregory | 3:32:08 | 5 | |
| 19 | 102 | Torren Bischoff | 5:36:07 | 5 | |
| 20 | 104 | Allan Atkinson | 5:36:38 | 5 | |
| 21 | 111 | Greg Clary | 2:44:43 | 2 | |
6-Hour Solo Female |
|||||
| 1 | 133 | Heather Coddington | 5:14:32 | 7 | |
| 2 | 132 | Maryn Taylor | 5:23:43 | 7 | |
| 3 | 136 | Rebecca Johnston | 5:47:36 | 7 | |
| 4 | 135 | Laura Maddy-Gleason | 4:58:14 | 6 | |
| 5 | 199 | Anne Bringuier | 5:25:09 | 6 | |
| 6 | 138 | Elizabeth Austin | 6:07:57 | 6 | |
| 7 | 131 | Monica Holliday | 4:20:58 | 5 | |
| 8 | 137 | Bobbi Kimsey | 5:37:20 | 5 | |
6-Hour Duo Male |
|||||
| 1 | 153 | Randall McClendon | Middleringers | 5:23:24 | 8 |
| Randy Simpson | |||||
| 2 | 151 | David Tesh | Old Pharts | 5:33:17 | 8 |
| Jack Gibson | |||||
| 3 | 152 | Bill Hopkins | Mud Daubers | 5:24:21 | 7 |
| Clyde Gurley | |||||
6-Hour Duo Female |
|||||
| 1 | 154 | Renee Boatwright | Figure 8 | 5:37:47 | 7 |
| Suzanne Smith | |||||
6-Hour Duo Co-ed |
|||||
| 1 | 155 | Larry Cecil | Singletrack Mind | 5:23:19 | 7 |
| Shanon Madrid | |||||
| 2 | 156 | Marcey Rader-Rhodenbaugh | Pule's Revenge | 5:01:31 | 7 |
| Kevin Rader-Rhodenbaugh | |||||
Corporate |
|||||
| 1 | 231 | Zack Kelly | Team Global | 10:23:25 | 15 |
| Christopher Frost | |||||
| Brian Ellis | |||||
| Rick Kelly | |||||
| David Pitts | |||||
| Chad Thompson | |||||