Registration Open Now

Get the best prices by signing up early at BikeReg. Registration closes at midnight Thursday, June 18!

Fisher Farm Shootout

First Race Thursday, May 14! Registration now open for all six races in this fun new Thursday night series.

For the Love of the Sport

Check out all the great races in the 2009 Kenda Cup East:

May 3: SERC #5, Ducktown, TN

May 31: Bump & Grind, Birmingham, AL

June 5: The Hoo-Ha!, Massanutten, VA

June 21: Cowbell Summer Solstice

Aug 7-9: Snow Shootout, Mt. Snow. VT

Aug 14-16: Yankee Clipper, Windham, NY

More Great Races

Pisgah Productions

Cohutta 100

Earth Day Reggae 5K

Dirt, Sweat and Gears

6 Hours of Warrior Creek

Burn 24 Hour Challenge

Mohican MTB 100

Wilderness 101

Fools Gold Mountain Bike Races & Festival

Shenandoah Mountain 100

1st Annual Pisgah Mountain Bike Stage Race

Cowbell Challenge Inc, is a proud member of

International Mountain Biking Association

Results of the 2007 Cowbell Challenge

Place Bib # Name Laps Time
Pro Open Male
1 6 Brandon Draugelis 12 11:01:05
2 1 Eddie O'Dea 12 11:16:21
3 5 Chris Janiszewski 12 11:21:20
4 4 Robert Lichtenwalner 11 11:01:15
5 31 John Meyers 10 11:16:51
6 46 Lewis Hannah 10 11:23:15
7 19 David Forkner 10 11:23:16
8 14 Travis Knight 10 11:28:35
9 48 Jeremiah Hargroves 9 11L09:55
10 29 Scott Fageol 9 11:23:53
11 39 Kip Clyburn 9 11:30:24
12 45 John Matthews 8 11:01:08
13 22 Jonathon Laroy 8 11:05:15
14 20 Matt Hamilton 8 12:04:54
15 17 Andrew Perrin 7 11:01:18
16 44 Jay Smith 7 11:01:49
17 35 Frank Vaughan 7 11:04:49
18 43 Gene Bell 7 11:23:08
19 53 Brian Hynes 7 11:26:49
20 51 Neal Boyd 7 11:30:00
21 25 Charles Dyarmet 7 11:50:17
22 32 Pete Rajcani 7 12:30:08
23 41 Bill Jordan 6 7:30:38
24 18 Geoffrey Janes 6 11:00:57
25 27 Treavor Weeden 6 11:01:26
26 33 Richard Wiegert 6 11:01:40
27 26 Douglas Sherline 6 11:02:15
28 151 Wesley Lamberson 6 12:17:41
29 30 Michael Rains 5 7:14:58
30 28 Jeremy Arnold 5 7:17:06
31 54 Bob Fay 5 7:21:37
32 47 Jim Kelleher 5 11:01:11
33 23 Gene Hunter 5 11:36:56
34 24 Larry Caddell 5 11:36:58
35 38 Gregory Hurst 5 11:51:54
36 52 Leo Anderson 5 12:08:53
37 34 Johnathan Tisdale 4 5:31:30
38 37 Steven Jones 4 6:22:24
39 50 Jason Jones 4 11:02:00
40 36 Remi Rieger 3 3:43:19
41 41 Tyler Benedict 2 2:47:37
42 59 Zeke Lilly 1 1:09:42
43 16 Allan Atkinson 1 1:39:13
Pro Open Women
1 2 Rebecca Rusch 11 11:17:43
2 3 Carey Lowery 11 12:00:12
3 11 Carol Clemens 10 12:15:50
4 10 Tracey Lewis 8 11:31:53
5 7 Karen Minor 7 11:40:21
6 12 Laurie Neubert 7 11:40:21
7 13 Cricket Butler 7 11:55:52
8 9 Laura Maddy 6 11:00:56
9 8 Anna Cain 6 11:16:49
Single Speed Men
1 69 DeJay Birtch 12 11:24:24
2 66 Jake Kirkpatrick 11 11:01:38
3 77 Russel Henderson 11 11:36:08
4 75 Chris Coulter 9 11:10:51
5 72 Mike Stanley 9 11:44:44
6 68 Manuel Pelaez 8 11:01:33
7 64 Kenny Klatte 7 11:24:21
8 73 Robert Lamberson 7 11:24:21
9 71 Rodney Billowitz 7 11:39:27
10 70 Brian Archer 6 12:00:52
11 76 Bart Wellesly 5 6:16:44
12 67 John Oakes 5 6:23:12
13 65 Chris Johns 4 3:58:09
14 74 Steve Janes 4 5:17:41
Single Speed Women
1 78 Rebecca Tomasewski 9 11:06:20
2 61 Namrita O'Dea 9 11:16:22
3 63 Layla Billowitz 7 11:02:24
4 62 Kristi Sanborn 7 11:42:47
Male Duo
1 117 Inland Construction 14 11:25:57
2 111 Sycamore Cycles 13 11:36:32
3 110 Bianchi Mid-Atlantic 12 11:24:19
4 120 Biowheels 12 11:37:00
5 119 Misfits 11 11:34:13
6 113 best budz 11 11:37:30
7 108 Slow Children@Play 10 11:35:51
8 104 a HUBa and a bubba 10 11:40:47
9 106 Muldoon/Porter 9 11:04:59
10 116 Fudmuckers 9 11:36:33
11 114 Part Time B-Boys 8 11:01:02
12 118 Team Skippy 8 11:02:59
13 103 Budha Bellies 7 11:01:21
14 109 Grippin' & Rippin' 4 7:08:39
15 156 Black Sheep Cycles 2 3:22:04
Female Duo
1 102 Diva Duo 9 11:25:24
Co-ed Duo
1 115 Nice ASS 11 11:47:30
2 101 The Dahle Duo 9 11:01:24
Multi-Rider Male
1 207 Cash Broke 14 11:34:19
2 209 Mean Bean Racing 14 11:59:33
3 205   13 11:57:10
4 208 Beer Run 12 11:45:50
5 211 Long Shot 11 11:50:21
6 206 Mud Daubers 10 12:09:18
7 203 Expanding Waistline 7 10:58:18
8 210 Skippy Titsworth Bikes a Mile 7 11:38:09
Multi-Rider Female
1 202 Dirt Divas Fun Team 9 11:32:57
Multi-Rider Co-Ed
1 201 Fat - The other white meat 10 11:08:48
Corporate
1 302 Mean Bean Racing 12 11:47:59
2 301 Team Global/JSOMTC 8 12:00:19
6-Hour Solo Male
1 86 Mark Rogerson 6 6:05:58
2 155 Damon Little 5 5:08:45
3 92 Brian Dickey 5 5:14:03
4 154 Toby Porter 5 5:18:42
5 93 Drew Genteman 5 5:19:59
6 85 John Wellens 5 5:23:16
7 89 Troy McNeill 5 5:31:29
8 82 Carl Dunkin 5 5:58:45
9 152 Bob Pugh 5 6:06:03
10 94 Mark Greenslit 5 6:13:40
11 157 Thomas Hussey 4 4:43:51
12 96 Quentin Bonner 4 5:00:09
13 91 Rob Aguero 4 5:19:07
14 153 Mark Pitman 4 5:28:03
15 84 Daniel Grillo 4 5:29:36
16 21 Tony Cervati 4 5:30:45
17 98 Glenn Eickenhorst 4 5:36:52
18 88 Tracy Roop 4 6:05:29
19 49 Jeff Eichman 4 6:09:09
20 87 Scott Zemke 3 4:42:11
21 83 Terrell Hight 3 4:42:11
22 99 Ron Ollis 3 5:35:43
23 100 Tod Schmidt 2 2:10:40
24 97 Nicholas Good 2 2:57:56
6-hour Solo Female
1 95 Rebecca Leeb 5 5:44:18
6-Hour Duo Male
1 137 Moto Velo 6 5:29:50
2 135 Old Glory H-D 6 5:39:30
3 134 Baird/Reese 5 5:43:27
4 136 Van Buren Boyz 4 5:29:45
5 131 Smith/Isla 4 5:37:24
6-Hour Duo Co-Ed
1 133 Chicken Slicks 4 6:01:27
2 132 Pule's Revenge 4 6:11:29